Sweetbriar

Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
Black Par  4 4 4 3 5 4 3 5 4 36 4 4 4 3 5 4 5 3 4 36 72
Black Hcp  1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Brick, Norton 4 4 4 3 5 4 3 5 3 35 5 4 4 3 4 3 4 3 4 34 69
Smith, Brian 5 4 5 3 6 3* 4 4 3 37 4 4 4 3 3* 3 5 4 4 34 71
Tyrrell, Pat 4 4 5 3 6 5 2 4 4 37 5 4 4 3 5 4 5 3 3 36 73
Heran, Scott 4 4 4 4 5 4 3 4 3 35 5 4 5 3 5 5 5 3 4 39 74
Selzer, Todd 4 5 4 2 5 4 4 3* 5 36 7 4 5 3 4 4 4 4 3 38 74
Wiegand, Brad 4 4 4 3 5 5 3 5 4 37 6 3* 4 3 5 5 5 4 4 39 76
Angie, Mike 4 3 5 3 4 4 5 5 5 38 4 4 4 3 5 5 6 4 4 39 77
Ciccarello, Mark 4 4 5 4 4 4 3 5 5 38 6 4 4 5 4 4 6 3 4 40 78
Hanley, Bob 4 3 4 3 5 6 3 5 5 38 5 5 4 3 5 4 4 4 6 40 78
Hershey, Dan 4 4 4 3 5 6 3 6 5 40 4 4 4 3 6 5 5 4 4 39 79
Coe, Scott 6 5 5 3 5 5 3 4 4 40 5 4 4 3 6 5 5 4 4 40 80
Sowa, Greg 6 5 5 3 5 4 3 5 5 41 5 5 4 3 4 4 6 5 4 40 81
Predovic, Dan 7 4 4 3 4 5 3 5 5 40 6 5 4 3 7 4 6 3 4 42 82
Selzer, Adam 4 4 6 3 5 5 4 4 4 39 5 5 5 4 5 6 4 5 4 43 82
Denk, Joe 5 6 5 4 5 5 2 6 4 42 5 4 5 3 6 4 5 4 5 41 83
Jenkins, Jeff 4 4 4 5 5 4 2 6 4 38 5 5 5 3 5 5 8 4 6 46 84
Tischler, Steve 6 5 4 5 5 6 2 5 5 43 5 4 5 3 6 5 5 3 6 42 85
Fantozzi, Rico 7 3 5 2 5 4 4 7 4 41 5 6 5 4 5 5 4 5 7 46 87
Smith, Brian (Hole: 6  Score:  3)
Selzer, Todd (Hole: 8  Score:  3)
Wiegand, Brad (Hole: 11  Score:  3)
Smith, Brian (Hole: 14  Score:  3)