Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Black Par 4 4 3 5 4 3 4 4 4 35 4 3 4 5 4 4 4 3 5 36 71
    Black Hcp 1 7 9 5 15 17 11 13 3   14 16 10 2 18 8 6 12 4    
1 A Brick, Norton 6 5 5 5 4 3 3 4 4 39 4 3 4 5 4 3 4 3 5 35 74
2 A Mintz, Mike 4 5 3 5 3* 3 4 4 6 37 4 3 4 5 5 5 5 4 5 40 77
3 A Heran, Scott 4 5 4 5 4 4 4 5 5 40 4 3 4 6 4 4 4 3 6 38 78
4 A Predovic, Dan 5 6 5 5 5 3 4 4 4 41 3 3 4 6 4 5 4 5 5 39 80
5 A Tyrrell, Pat 7 4 4 5 4 3 4 5 3* 39 3 4 5 6 4 4 5 4 7 42 81
6 A Smith, Brian 5 4 5 6 5 2* 4 4 5 40 4 3 6 5 5 5 6 5 4* 43 83
7 A Ciccarello, Mark 5 6 4 5 4 4 3 3 5 39 4 3 5 5 4 7 5 6 6 45 84
8 A Denk, Joe 5 6 4 8 5 4 4 5 5 46 5 3 5 6 4 6 4 4 6 43 89
9 A Sowa, Greg 6 5 5 5 5 4 4 4 5 43 4 4 5 5 7 6 5 3 7 46 89
10 A Angie, Mike 6 4 3 8 11 4 4 3 5 48 4 3 5 7 5 3 5 4 7 43 91
11 B Jenkins, Jeff 7 5 5 9 5 4 4 5 5 49 4 4 5 5 5 7 4 3 6 43 92
12 A Lynch, Michael 6 6 5 6 8 4 4 8 6 53 4 5 5 5 6 6 4 4 7 46 99
13 A Haluszka, Peter 5 5 5 8 5 4 x xs 6 x 5 3 6 x 4 5 6 3 x x x
                                               
    Mintz, Mike (Hole: 5 Score: 3)                                      
    Smith, Brian (Hole: 6 Score: 2)                                      
    Tyrrell, Pat (Hole: 9 Score: 3)                                      
    Smith, Brian (Hole: 18 Score: 4)