Pine Hills

Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
Blue Par  4 4 4 3 5 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
Cebula, Tim 4 5 4 4 4 4 4 5 4 38 5 4 3 4 4 4 4 4 4 36 74
Predovic, Dan 4 4 5 5 5 4 5 3 4 39 5 4 4 4 5 4 3 4 3* 36 75
Loomis, Rob 3 4 5 4 6 4 5 3 4 38 5 6 3 5 4 3* 3 5 4 38 76
Foss, Mark 4 4 4 3 6 4 5 2 4 36 6 5 3 6 4 6 2 4 4 40 76
Ciccarello, Mark 4 5 4 4 4 4 4 3 4 36 7 4 3 4 5 5 3 6 4 41 77
Jenkins, Jeff 4 5 4 3 4 4 8 4 4 40 4 4 5 4 4 4 3 4 5 37 77
Marshall, Dave 5 4 5 3 5 5 5 3 3 38 5 4 3 4 5 5 4 5 4 39 77
Kuhn, Jim 3 4 9 3 5 5 4 3 5 41 5 4 3 3* 5 5 3 5 4 37 78
Smith, Brian 4 3* 4 4 6 6 4 2 6 39 5 4 5 4 4 4 4 4 5 39 78
Thomas, Mark 4 5 3 4 5 4 4 2 5 36 4 4 3 4 5 5 4 5 8 42 78
Kimball, Mike 5 4 4 3 5 4 5 4 4 38 5 7 3 5 3* 4 5 4 4 40 78
Harmon, Bobby 4 5 6 3 5 5 5 3 6 42 5 4 3 4 4 5 4 4 4 37 79
Tyrrell, Pat 6 5 5 4 4 5 6 3 4 42 6 4 3 6 4 4 3 3 4 37 79
Breen, Brian 4 5 4 3 5 5 5 3 4 38 5 5 3 4 4 6 5 5 5 42 80
Denk, Joe 4 4 5 3 6 5 4 3 7 41 5 4 2 4 5 5 3 6 5 39 80
Sowa, Greg 4 5 3 4 5 5 4 3 4 37 6 5 4 4 5 6 3 5 5 43 80
Hanley, Bob 5 4 4 3 5 4 5 4 5 39 5 4 3 6 6 5 4 3 5 41 80
Berkheimer, Dennis 4 4 5 3 4 6 4 5 4 39 5 6 4 5 4 6 3 4 5 42 81
Mooney, Bill 4 4 4 3 5 5 5 3 5 38 6 5 3 5 5 4 3 6 6 43 81
Angie, Mike 5 5 7 3 5 4 5 5 4 43 5 5 3 6 5 4 2 4 4 38 81
Means, Matt 4 6 4 4 7 6 6 2 6 45 6 5 3 4 4 5 4 4 5 40 85
Breen, Kevin 5 5 4 4 5 5 4 2 5 39 6 7 2 4 6 6 5 5 5 46 85
Sidun, Jim 4 5 5 3 6 6 5 4 5 43 6 8 3 4 5 5 3 5 6 45 88
Brick, Norton 4 5 4 3 5 4 6 3 3 37 6 4 3 5 5 4 3 4 X X X
                                           
Smith, Brian (Hole: 2  Score:  3)
Kuhn, Jim (Hole: 13  Score:  3)
Kimball, Mike (Hole: 14  Score:  3)
Loomis, Rob (Hole: 15  Score:  3)
Predovic, Dan (Hole: 18  Score:  3)