Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Blue Par 4 4 4 3 5 3 4 5 4 36 5 4 4 3 4 4 3 5 4 36 72
    Blue Hcp 13 11 5 17 9 15 1 7 3   18 14 12 8 4 10 16 2 6    
1 A Brick, Norton 4 4 4 3 4 2* 4 5 4 34 4 5 4 2 4 4 3 4 4 34 68
2 A Okeson, Chris 4 3 4 3 5 4 4 4* 5 36 4 4 5 4 4 4 3 4 4 36 72
3 A Smith, Brian 4 5 4 4 4 3 5 5 5 39 4 4 4 3 4 4 3 5 4 35 74
4 A Borlin, Mark 4 4 4 4 6 4 4 5 5 40 4 4 3* 3 6 4 3 4 4 35 75
5 A Sowa, Greg 4 4 5 4 4 3 5 7 5 41 4 4 5 2 5 4 3 3* 4 34 75
6 A Heran, Scott 4 4 4 4 6 3 4 6 5 40 4 4 4 3 4 5 3 5 4 36 76
7 B Jenkins, Jeff 4 4 4 4 5 3 4 6 5 39 5 4 5 4 4 4 3 5 4 38 77
8 A Predovic, Dan 5 4 4 3 4 6 4 5 4 39 5 5 4 3 5 4 4 5 4 39 78
9 A Intorcio, Domenic 5 4 4 4 6 3 4 6 4 40 4 4 5 4 7 4 3 5 7 43 83
10 A Miller, Fred 5 3 4 3 6 4 6 6 4 41 5 4 4 3 6 x 3 4 3* 43 x
11 A Breen, Kevin 5 4 5 5 4 3 7 5 6 44 6 5 4 4 5 4 3 5 6 42 86
12 A Harmon, Bobby 3* 4 5 5 6 4 6 8 5 46 5 5 4 3 6 3* 3 6 5 40 86
13 A Ciccarello, Mark 4 4 7 4 5 3 5 7 4 43 4 4 6 5 5 5 3 7 5 44 87
14 A Denk, Joe 4 4 5 4 5 4 6 5 x x 5 5 4 3 4 4 3 6 5 39 x
15 A Angie, Mike 4 5 7 3 5 3 4 5 4 40 4 8 6 4 5 6 4 7 5 49 89
                                               
    Harmon, Bobby (Hole: 1 Score: 3)                                    
    Brick, Norton (Hole: 6 Score: 2)                                      
    Okeson, Chris (Hole: 8 Score: 4)                                    
    Borlin, Mark (Hole: 12 Score: 3)                                      
    Harmon, Bobby (Hole: 15 Score: 3)                                    
    Sowa, Greg (Hole: 17 Score: 3)                                      
    Miller, Fred (Hole: 18 Score: 3)