Eaglecreek

Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
Gold Par  5 4 4 4 5 3 4 3 4 36 4 5 3 4 3 4 3 4 5 35 71
Gold Hcp  5 7 1 13 9 17 11 15 3   12 6 16 8 18 4 14 2 10    
Predovic, Dan 4 4 5 4 4 3 4 4 5 37 4 4* 3 4 3 5 4 4 5 36 73
Selzer, Todd 5 3* 5 4 5 4 5 3 4 38 3* 6 3 4 4 5 3 4 5 37 75
Heran, Scott 6 6 4 4 4 3 4 3 5 39 6 5 3 4 3 4 3 5 6 39 78
Mintz, Mike 5 4 6 5 4 3 4 3 5 39 4 6 3 4 4 5 4 4 5 39 78
Selzer, Adam 4 6 5 4 4 4 5 3 5 40 4 5 4 5 3 5 3 4 5 38 78
Mitchell, Shorne 4 4 5 4 4 4 5 4 5 39 4 6 4 5 4 4 3 4 6 40 79
Foss, Mark 5 4 5 4 6 4 4 3 3* 38 4 5 6 6 3 6 5 4 5 44 82
Jenkins, Jeff 5 6 6 4 4 4 5 5 5 44 4 6 5 5 3 4 3 5 5 40 84
Tischler, Steve 5 6 5 5 6 4 4 4 4 43 4 6 4 5 4 5 3 4 6 41 84
Borlin, Mark 5 6 4 4 5 3 4 4 5 40 4 9 5 6 4 4 4 4 5 45 85
Ciccarello, Mark 7 7 4 4 5 4 4 4 4 43 4 5 4 5 4 7 3 4 6 42 85
Hanley, Bob 5 4 6 4 5 4 4 5 8 45 5 5 3 4 4 5 3 5 7 41 86
Coe, Scott 6 9 4 4 5 4 6 3 5 46 5 7 3 5 3 4 3 5 6 41 87
Sowa, Greg 6 6 6 4 5 3 6 4 5 45 5 6 4 4 3 7 3 5 7 44 89
Angie, Mike 4 4 7 5 4 4 5 4 5 42 4 6 4 9 3 7 4 5 6 48 90
Means, Matt 9 4 5 4 5 4 6 4 6 47 5 5 5 3* 7 5 4 4 5 43 90
Breen, Kevin 6 5 5 5 7 4 5 4 5 46 5 7 3 6 4 5 6 4 5 45 91
Selzer, Todd (Hole: 2  Score:  3)
Foss, Mark (Hole: 9  Score:  3)
Selzer, Todd (Hole: 10  Score:  3)
Predovic, Dan (Hole: 11  Score:  4)
Means, Matt (Hole: 13  Score:  3)