Chippewa

Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
Blue Par  4 3 5 4 4 3 4 4 4 35 5 5 3 4 4 4 4 3 4 36 71
Blue Hcp  15 16 7 5 2 18 17 9 13   11 12 10 8 1 4 6 14 3    
Mintz, Mike 5 3 4 4 4 3 4 4 4 35 6 4 3 4 3* 3* 4 3 4 34 69
Oslie, Kory 4 4 5 3 5 2* 4 4 3 34 5 4 3 3 4 4 6 2* 4 35 69
Predovic, Dan 4 4 3* 4 5 3 4 4 4 35 5 4 3 4 5 4 4 3 5 37 72
Selzer, Todd 4 3 4 5 4 3 3 3* 3 32 5 5 3 4 5 4 4 5 5 40 72
Sowa, Greg 3 3 4 5 4 4 4 5 5 37 5 4 3 3 4 4 4 3 5 35 72
Thomas, Mark 3 3 5 4 3* 4 4 4 5 35 5 4 4 4 4 5 4 3 5 38 73
Coe, Scott 3 4 5 4 4 4 4 5 4 37 5 5 4 4 5 5 5 3 5 41 78
Marshall, Dave 5 3 5 5 4 3 4 4 4 37 5 6 3 5 5 5 5 3 4 41 78
Loomis, Rob 3 3 4 4 5 3 4 4 4 34 5 7 3 6 6 4 5 5 4 45 79
Tayler, Greg 3 4 5 5 4 3 4 5 5 38 5 6 4 5 5 4 5 3 4 41 79
Breen, Kevin 3 4 5 5 5 4 5 5 4 40 4* 5 3 5 5 5 5 3 5 40 80
Jenkins, Jeff 5 3 4 4 5 4 5 5 4 39 6 5 4 4 5 4 5 3 5 41 80
Ciccarello, Mark 4 3 4 3 5 5 5 4 4 37 6 4 4 5 5 5 4 5 6 44 81
Lynch, Michael 4 4 6 5 4 3 6 4 7 43 6 4 3 4 6 4 7 3 3* 40 83
Smith, Brian 5 3 4 4 5 3 4 5 x x 6 5 3 5 4 5 4 3 5 x x
Palay, Landon 5 5 4 5 6 4 5 5 5 44 5 6 4 4 5 6 4 4 7 45 89
Alexander, Ben 5 5 6 4 7 3 5 5 6 46 5 5 5 6 5 6 5 4 7 48 94
Angie, Mike 6 3 5 6 5 4 3 6 4 42 6 6 4 4 5 10 4 4 x x x
Predovic, Dan (Hole: 3  Score:  3)
Thomas, Mark (Hole: 5  Score:  3)
Oslie, Kory (Hole: 6  Score:  2)
Selzer, Todd (Hole: 8  Score:  3)
Breen, Kevin (Hole: 10  Score:  4)
Mintz, Mike (Hole: 14  Score:  3)
Mintz, Mike (Hole: 15  Score:  3)
Oslie, Kory (Hole: 17  Score:  2)
Lynch, Michael (Hole: 18  Score:  3)