Armour takes the main event with a 3 under 15 on the famed putting course

 

Freeman in the side game for the weekend leads with a 71 followed by Oates with a 72

and Bartko leads with a 24 on hole 15,

 

Pos Name #1 #2   Total Gross   Group
1 Freeman, Al 71 0   71    
2 Oates, Dave 72 0   72   A
3 Trier, Dave 74 0   74    
4 Okeson, Chris 74 0   74    
5 Schembechler, Richie 75 0   75    
5 Simpson, Mike 75 0   75    
6 Marr, Dan 76 0   76   B
6 Skorman, Randy 76 0   76   A
7 Iosbe, Brandon 77 0   77    
7 Miller, Fred 77 0   77    
7 Trudell, Chris 77 0   77    
7 McBride, Tom 77 0   77   B
7 Yacovazzi, Anthony 77 0   77   B
7 Beebe, Brian 77 0   77    
7 Barbas, Jeff 77 0   77    
7 Heran, Scott 77 0   77    
8 Li, Tom 78 0   78    
8 Leventhal, Cory 78 0   78    
8 Hamilton, Mike 78 0   78    
9 Koprevic, Kenny 79 0   79   A
9 Albright, Carl 79 0   79    
9 Hetler, Jeff 79 0   79    
9 Markham, Tom 79 0   79    
9 Canter, Dave 79 0   79    
10 Thomas, Mark 80 0   80   B
10 Kracker, Mike 80 0   80   A
10 DeJesus, Tony 80 0   80    
10 Chadima, Jason 80 0   80    
11 Krenzer, Jim 81 0   81   B
11 Loomis, Rob 81 0   81    
11 Hedrick, Joe 81 0   81   B
11 Jenkins, Jeff 81 0   81   B
11 Sutter, Joe 81 0   81    
11 Griffith, David 81 0   81    
11 Thompson, Tom 81 0   81    
11 Myers, Kris 81 0   81    
11 Lewis, Allen 81 0   81    
12 Beal, Ross 82 0   82    
12 Lynch, Michael 82 0   82    
12 Breen, Brian 82 0   82    
12 Horner, Larry 82 0   82   A
13 Barnett, Chris 83 0   83    
13 Angie, Mike 83 0   83    
14 Bergold, Bill 84 0   84    
14 Niskanen, Jim 84 0   84    
14 Mihalik, Jeff 84 0   84    
14 Stack, Tom 84 0   84    
14 Wenger, Jeff 84 0   84   A
14 Stewart, Brad 84 0   84   A
15 Davis, Tim 85 0   85    
15 Diebold, Eddie 85 0   85    
15 Berkheimer, Dennis 85 0   85    
15 Mozingo, Charlie 85 0   85   B
15 Spino, Sam 85 0   85   A
16 McCoy, Ron 86 0   86    
16 Grabowski, JJ 86 0   86    
16 Nemeth, Joe 86 0   86   A
16 Stallsmith, Anthony 86 0   86    
16 Marshall, Dave 86 0   86    
17 Czelti, Aaron 87 0   87    
17 Porostosky, John 87 0   87    
18 Thompson, Drew 88 0   88    
18 Berkheimer, Bob 88 0   88    
18 Morgan, Josh 88 0   88    
19 Smith, Rick 89 0   89    
19 Behrens, Carl 89 0   89    
19 Schultz, Carl 89 0   89   A
19 Armour, Mike 89 0   89   B
19 Carpenter, Jay 89 0   89    
19 Cornelius, Bob 89 0   89    
19 Larizza, Kevin 89 0   89   A
20 Slivinski, Rich 90 0   90    
20 Stull, Mitch 90 0   90    
20 Lenartowicz, Mike 90 0   90    
20 Wilson, Josh 90 0   90    
21 Kohler, Chris 91 0   91    
21 Wilgues, Kurt 91 0   91    
21 Raushenberg, Jerry 91 0   91    
22 Licursi, Vince 92 0   92    
22 Rybka, Russ 92 0   92    
23 Biachi, Fred 93 0   93    
23 Guenther, John 93 0   93    
23 Breen, Kevin 93 0   93    
24 Agarenzo, Mychal 95 0   95    
24 Brooker, Jerry 95 0   95   A
25 Culver, Kevin 97 0   97   B
25 Wood, Craig 97 0   97    
26 Palmer, Oliver 98 0   98    
27 Karshner, Robert 100 0   100    
28 Coates, Bill 101 0   101    
29 Chapple, Dave 103 0   103   B
29 Harmon, Bobby 103 0   103    
30 Laubscher, Rocky 104 0   104    
31 Smargtasso, Heath 106 0   106    
31 Bartko, Paul 110 0   110    
32              

Round 2 

Chippewa  36 Hole
 Oates, Dave 72 75 147
 Freeman, Al 71 79 150
 Okeson, Chris 74 76 150
 Kracker, Mike 80 71 151
 Heran, Scott 77 75 152
 Simpson, Mike 75 78 153
 Yacovazzi, Anthony 77 76 153
 McBride, Tom 77 76 153
 Albright, Carl 79 76 155
 Schembechler, Richie 75 81 156
 Miller, Fred 77 79 156
 Trier, Dave 74 84 158
 DeJesus, Tony 80 78 158
 Chadima, Jason 80 78 158
 Marr, Dan 76 83 159
 Li, Tom 78 81 159
 Hamilton, Mike 78 81 159
 Leventhal, Cory 78 81 159
 Thompson, Tom 81 78 159
 Beebe, Brian 77 83 160
 Canter, Dave 79 81 160
 Hedrick, Joe 81 79 160
 Beal, Ross 82 78 160
 Iosbe, Brandon 77 84 161
 Koprevic, Kenny 79 82 161
 Hetler, Jeff 79 82 161
 Griffith, David 81 80 161
 Bergold, Bill 84 78 162
 Thompson, Drew 88 74 162
 Krenzer, Jim 81 82 163
 Wenger, Jeff 84 79 163
 Jenkins, Jeff 81 83 164
 Markham, Tom 79 86 165
 Sutter, Joe 81 84 165
 Spino, Sam 85 80 165
 Skorman, Randy 76 90 166
 Thomas, Mark 80 86 166
 Barnett, Chris 83 83 166
 Horner, Larry 82 85 167
 Kohler, Chris 91 76 167
 Trudell, Chris 77 91 168
 Myers, Kris 81 87 168
 Diebold, Eddie 85 83 168
 Lenartowicz, Mike 90 78 168
 Loomis, Rob 81 88 169
 Niskanen, Jim 84 85 169
 Davis, Tim 85 84 169
 Angie, Mike 83 87 170
 Stack, Tom 84 86 170
 Berkheimer, Dennis 85 85 170
 Barbas, Jeff 77 94 171
 Lynch, Michael 82 89 171
 Grabowski, JJ 86 85 171
 Nemeth, Joe 86 85 171
 Carpenter, Jay 89 82 171
 Armour, Mike 89 82 171
 Lewis, Allen 81 91 172
 Smith, Rick 89 83 172
 Marshall, Dave 86 88 174
 Czelti, Aaron 87 87 174
 Larizza, Kevin 89 85 174
 Stewart, Brad 84 91 175
 Wilgues, Kurt 91 84 175
 Mozingo, Charlie 85 92 177
 McCoy, Ron 86 92 178
 Berkheimer, Bob 88 91 179
 Morgan, Josh 88 91 179
 Guenther, John 93 86 179
 Licursi, Vince 92 88 180
 Raushenberg, Jerry 91 91 182
 Schultz, Carl 89 94 183
 Brooker, Jerry 95 88 183
 Wood, Craig 97 86 183
 Mihalik, Jeff 84 100 184
 Porostosky, John 87 97 184
 Slivinski, Rich 90 94 184
 Rybka, Russ 92 92 184
 Karshner, Robert 100 84 184
 Culver, Kevin 97 89 186
 Palmer, Oliver 98 91 189
 Bartko, Paul 110 80 190
 Agarenzo, Mychal 95 96 191
 Behrens, Carl 89 104 193
 Laubscher, Rocky 104 93 197
 Stull, Mitch 90 113 203
 Chapple, Dave 103 101 204
 Breen, Brian 82 124 206
 Coates, Bill 101 105 206
 Smargtasso, Heath 106 103 209
 Cornelius, Bob 89 190 279
Skins
Saturday Al Freeman   11 Eagle
Sunday Tom Stack 1
Al Freeman   5 Eagle
Ken Koprevic 6 ACE
Mike Hamilton 15