Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
Black Par  4 4 4 3 5 4 3 5 4 36 4 4 4 3 5 4 5 3 4 36 72
Black Hcp  1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Miller, Fred 4 5 4 4 4 4 3 7 3* 38 4 3 4 3 5 4 5 3 4 35 73
Smith, Brian 4 4 5 4 5 4 3 5 5 39 4 4 4 3 5 4 4 3 4 35 74
Angie, Mike 4 5 4 4 5 6 3 3* 4 38 5 4 4 3 5 4 4 4 4 37 75
Brick, Norton 4 3* 5 2 5 3 3 5 5 35 5 4 5 5 5 4 5 3 4 40 75
Sowa, Greg 4 4 5 3 4 3 3 5 7 38 4 3 4 4 4 3 6 3 6 37 75
Freeman, Al 4 4 5 3 5 4 3 5 4 37 4 4 6 3 5 6 5 2 4 39 76
Mills, Brandon 4 4 5 2 6 4 3 4 5 37 4 4 4 5 5 4 5 3 5 39 76
Thompson, Drew 4 4 5 3 4 4 3 8 4 39 4 4 4 3 5 5 4 3 5 37 76
Okeson, Chris 5 4 4 3 5 4 4 5 4 38 5 4 4 3 5 4 6 4 4 39 77
Heran, Scott 4 4 5 3 6 3 4 4 4 37 4 7 4 3 6 4 5 3 5 41 78
Mintz, Mike 4 4 4 3 4 4 4 5 5 37 7 3 4 3 5 5 7 3 4 41 78
Slife, Bill 6 6 5 4 6 5 4 6 4 46 4 4 5 4 5 3 6 3 4 38 84
Mooney, Bill 5 4 5 6 5 5 4 5 4 43 6 5 6 4 5 4 6 2 5 43 86
Jenkins, Jeff 5 5 5 3 6 4 4 6 5 43 6 4 5 4 6 6 5 5 4 45 88
Sidun, Jim 7 5 4 3 6 7 3 6 4 45 5 7 5 3 4 4 7 3 5 43 88
Moennich, Sean 7 8 4 3 7 5 8 5 x x                   0 x
Brick, Norton (Hole: 2  Score:  3)
Angie, Mike (Hole: 8  Score:  3)
Miller, Fred (Hole: 9  Score:  3)