Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Gold Par  5 4 4 4 5 3 4 3 4 36 4 5 3 4 3 4 3 4 5 35 71
    Gold Hcp  5 7 1 13 9 17 11 15 3   12 6 16 8 18 4 14 2 10    
1 A Oslie, Kory 5 4 4 4 4 3 5 3 3* 35 4 5 4 5 3 4 3 5 5 38 73
2 A Brick, Norton 5 5 5 3 5 3 5 5 6 42 4 5 4 5 2 4 2* 4 5 35 77
3 A Koelsch, Ted 5 3 4 5 5 4 4 3 5 38 4 4* 6 4 4 4 4 5 5 40 78
3 A Selzer, Todd 5 4 4 4 4 4 5 3 5 38 4 5 4 5 4 5 3 5 5 40 78
4 A Schembechler, Richie 5 5 5 4 5 3 5 3 4 39 2* 6 4 5 3 5 5 5 5 40 79
5 A Angie, Mike 5 4 5 4 5 3 5 4 5 40 4 5 5 4 4 4 3 6 6 41 81
5 A Ash, Shane 4 5 4 4 7 3 5 3 4 39 5 7 3 6 2 5 3 5 6 42 81
6 A Bartko, Paul 4 6 4 7 6 3 5 4 5 44 4 6 4 5 3 5 4 5 4* 40 84
6 A Wilkens, Pat 5 4 5 6 5 4 5 4 5 43 5 5 3 5 4 6 3 4 6 41 84
7 A Jenkins, Jeff 6 3 4 5 7 3 5 4 5 42 5 6 4 6 5 4 4 4 5 43 85
8 A Selzer, Adam 6 4 5 3 7 4 5 5 5 44 5 5 4 5 3 5 3 5 7 42 86
8 A Smith, Brian 4 4 4 4 5 4 5 4 6 40 4 9 4 4 3 4 5 6 7 46 86
9 A Tischler, Brian 5 4 5 7 9 4 4 4 6 48 5 7 4 5 4 4 4 4 6 43 91
10 A Schembechler, Rich 6 6 4 5 7 5 6 4 5 48 4 6 5 7 3 5 3 7 6 46 94
10 A Tischler, Steve 7 5 5 5 6 4 5 3 5 45 6 7 4 5 5 4 5 6 7 49 94
11 A Means, Matt 6 3 6 7 5 3 7 3 8 48 7 8 7 6 4 6 3 4 6 51 99
Oslie, Kory (Hole: 9  Score:  3)
Schembechler, Richie (Hole: 10  Score:  2)
Koelsch, Ted (Hole: 11  Score:  4)
Brick, Norton (Hole: 16  Score:  2)
Bartko, Paul (Hole: 18  Score:  4)