Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  5 3 4 3 4 3 5 4 4 35 4 4 3 4 3 4 4 5 4 35 70
    Blue Hcp  4 18 6 14 2 8 10 16 12   3 9 17 1 15 13 11 7 5    
1 A Smith, Brian 4 3 5 3 4 3 4 3* 4 33 4 4 3 5 3 4 3 5 5 36 69
2 A Heran, Scott 4 3 6 3 4 3 4 4 4 35 4 4 3 6 4 4 5 5 4 39 74
3 A Tyrrell, Pat 6 3 4 3 5 3 4 5 4 37 5 4 3 4 3 4 6 4 5 38 75
4 A Coe, Scott 5 5 4 4 4 4 5 4 4 39 4 4 4 4 3 4 4 5 5 37 76
5 A Ciccarello, Mark 5 3 6 3 4 4 6 5 5 41 4 5 3 5 3 4 5 6 4 39 80
6 A Sowa, Greg 5 4 4 4 5 4 4 4 4 38 4 4 3 5 4 4 5 7 6 42 80
7 A Mintz, Mike 6 3 5 3 6 4 5 4 4 40 6 4 3 4 4 4 5 6 5 41 81
8 A Angie, Mike 5 3 5 3 5 4 6 4 5 40 5 5 4 5 3 5 3 6 6 42 82
9 B Bartko, Paul 5 4 5 4 4 2* 5 4 4 37 7 4 3 6 4 7 5 4 5 45 82
10 A Loomis, Rob 4 4 5 4 3* 4 5 5 5 39 4 4 4 5 5 7 5 7 4 45 84
11 B Jenkins, Jeff 5 5 5 4 6 4 5 5 5 44 5 4 3 4 3 6 5 5 6 41 85
12 A Mc Niece, Ray 4 5 6 4 4 4 6 5 5 43 4 5 5 4 4 4 5 5 6 42 85
13 A Lynch, Michael 6 7 4 4 4 4 4 4 4 41 4 5 6 5 4 5 5 6 6 46 87
Loomis, Rob (Hole: 5  Score:  3)
Bartko, Paul (Hole: 6  Score:  2)
Smith, Brian (Hole: 8  Score:  3)