Championship Division and Skins

5/22/2005 Eagle Creek Stroke Play Low 71
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Kory Oslie       Full 5 4 5 4 5 4 4 3 5 39 3 6 2 4 2 4 3 3 5 32 71
Mike Kracker  Full 5 4 4 4 5 3 4 4 5 38 4 4 3 3 3 5 4 4 5 35 73
Joe Skupski     Full 4 5 3 4 5 3 4 3 4 35 4 5 5 4 2 6 3 4 5 38 73
Brian Polick    Full 4 5 4 4 5 3 4 3 4 36 3 5 4 4 3 6 4 4 5 38 74
Dave Turrill   Full  6 4 4 4 5 3 4 3 5 38 3 4 3 5 3 5 3 4 6 36 74
Scott Heran     Full  6 4 4 4 5 3 3 3 5 37 4 5 2 5 3 5 3 5 5 37 74
Tod Fox 5 4 4 4 6 4 3 3 4 37 4 5 3 6 2 4 3 5 5 37 74
Scott Coe     Full 5 3 5 4 5 2 4 4 4 36 4 5 3 6 3 5 4 4 5 39 75
Mike Mintz      Full 6 4 4 4 5 3 3 4 4 37 4 5 4 5 4 5 2 5 4 38 75
Brian Smith 5 5 5 4 4 4 4 5 6 42 4 4 4 4 3 3 3 4 4 33 75
Mark Urbanski  Full 6 4 4 4 6 3 4 3 5 39 4 5 3 6 3 4 3 5 5 38 77
Greg Sowa   Full 5 4 5 5 6 3 4 3 5 40 5 6 4 5 4 4 3 3 3 37 77
Dan Predovic   Full 5 4 5 4 6 3 3 4 5 39 5 5 4 5 3 4 3 4 6 39 78
Keith Pluto       Full 6 8 5 4 4 3 4 5 4 43 5 5 4 4 3 4 2 3 5 35 78
Matt Ferguson  Full 6 4 4 6 5 3 5 3 4 40 4 5 3 5 3 4 3 5 6 38 78
Paul Bartko   Full 5 5 4 4 6 4 4 4 4 40 4 5 3 4 4 4 3 5 6 38 78
Erik Asp    Full 4 7 5 4 6 3 4 3 5 41 3 5 4 6 4 5 4 5 5 38 79
Bob DeJulius    Full 5 4 5 5 5 3 5 3 5 40 4 5 2 5 3 6 3 5 6 39 79
Bob Sumner  Full 5 4 5 4 5 3 4 3 4 37 5 5 5 4 3 5 4 5 6 42 79
Zorin Karic  Full 6 4 4 4 6 4 4 3 4 39 5 4 5 4 3 4 5 6 5 41 80
Greg Tayler    Full 5 6 5 3 6 3 4 3 6 41 4 5 2 4 4 4 5 5 6 39 80
Roger Tolley 5 4 4 5 6 3 5 5 4 41 5 5 3 5 3 5 5 4 5 40 81
Steve Tischler  Full 5 5 4 4 4 3 5 4 6 40 7 5 3 4 3 4 4 5 7 42 82
Norton Brick    Full 5 4 4 4 5 3 5 5 5 40 4 8 4 4 4 4 4 4 6 42 82
Bill Palko   Full 8 5 3 2 5 3 4 3 4 37 5 5 4 6 3 4 6 4 8 45 82
Glyn Price 6 4 4 4 5 3 5 3 4 38 4 7 3 6 3 4 6 5 6 44 82
Dave Canter 5 4 4 4 6 3 5 3 6 40 4 8 4 5 3 4 4 4 6 42 82
John Guenther  Full 5 4 5 5 4 3 4 4 6 40 5 5 3 5 4 5 4 5 6 42 82
Ben Fisher   Full 5 4 5 4 5 3 5 4 4 39 5 8 3 6 3 5 3 4 7 44 83
Mike Angie     Full 5 5 4 5 5 3 5 5 4 41 6 5 3 5 3 7 3 5 6 43 84
Jeff Jenkins      Full 6 4 4 4 5 4 5 4 5 41 4 5 4 5 4 6 3 5 8 44 85
Joe Denk         Full 6 4 4 4 7 3 5 7 5 45 5 5 3 4 3 6 4 4 7 41 86
John Ray 5 6 5 4 6 3 4 5 4 42 6 6 3 6 4 4 3 6 6 44 86
Rich Schembechler  Full 6 5 5 4 6 3 6 3 5 43 5 5 6 7 3 4 4 5 5 44 87
Jerry Fisher  Full 6 4 4 5 5 4 4 4 4 40 5 5 4 5 5 6 7 4 6 47 87
Paul Woznicki 5 4 5 6 4 5 4 7 5 45 7 5 3 5 7 4 3 3 7 44 89
Mark Ciccarello 6 4 5 5 6 4 4 3 4 41 5 5 4 5 4 6 7 5 7 48 89
Jerry Wolens   Full 6 4 5 4 5 4 4 4 6 42 4 6 6 5 5 5 5 7 7 50 92
Jason Fellenstien   Div 7 4 5 5 8 4 5 4 7 49 8 6 3 5 4 6 4 5 7 48 97
Bill Coates 7 4 6 6 5 4 5 10 6 53 3 5 5 6 3 3 7 5 7 44 97
Ted  Fox 6 7 x 4 6 4 5 5 x x 4 7 x x x x x x x x x
Al Freeman      Full 6 3 5 4 7 3 4 4 4 40 5 5 3 5 4 3 3 x 5 x x
Bill  Kolbus   Full 6 5 4 3 5 3 8 5 5 44 4 x x 4 4 x 3 x x x x
Low 4 3 3 2 4 2 3 3 4   3 4 2